| Fixture | Date | Results |
|---|---|---|
| Wolverhampton | 4th May | Results |
| Brighton | 15th May | Results |
| Taunton | 18th May | Results |
| Lingfield | 26th May | Results |
| Newbury | 29th May | Results |
| Newbury | 6th June | Results |
| Fontwell | 8th June | Results |
| Newbury | 13th June | Results |
| Fakenham | 16th June | Results |
| Goodwood | 21st June | Results |
| Bath | 26th June | Results |
| Huntingdon | 29th June | Results |
| Newbury | 4th July | Results |
| Exeter | 6th July | Results |
| Newmarket | 9th July | Results |
| Newbury | 21st July | Results |
| Warwick | 27th July | Results |
| Wolverhampton | 3rd August | Results |
| Newbury | 4th August | Results |
| Warwick | 9th August | Results |
| Windsor | 11th August | Results |
| Brighton | 13th August | Results |
| Newbury | 16th August | Results |
| Wolverhampton | 17th August | Results |
| Leicester | 26th August | Results |
| Chester | 29th August | Results |
| Chester | 30th August | Results |
| Brighton | 8th September | Results |
| Lingfield | 10th September | Results |
| Uttoxeter | 15th September | Results |
| Brighton | 21st September | Results |
| Chepstow | 28th September | Results |
| Newmarket | 4th October | Results |
| Newmarket | 13th October | Results |
| Click here to view the 2002 A-Z form list | INDEX |

2002 Results





