| Fixture | Date | Results |
|---|---|---|
| Newbury | 21st April | Results |
| Wolverhampton | 13th May | Results |
| Brighton | 16th May | Results |
| Newbury | 30th May | Results |
| Fontwell | 2nd June | Results |
| Brighton | 14th June | Results |
| Fakenham | 17th Sunday | Results |
| Goodwood | 22nd June | Results |
| Brighton | 23rd June | Results |
| Newbury | 5th July | Results |
| Exeter | 7th July | Results |
| Newbury Dubai Day | 22nd July | Results |
| Brighton | 29th July | Results |
| Wolverhampton | 4th August | Results |
| Newbury | 5th August | Results |
| Ripon | 6th August | Results |
| Taunton | 12th August | Results |
| Towcester | 19th August | Results |
| Brighton | 20th August | Results |
| Chepstow | 27th August | Results |
| Leicester | 2nd September | Results |
| Brighton | 4th September | Results |
| Uttoxeter | 16th September | Results |
| Chepstow | 22nd September | Results |
| Newmarket | 22nd September | Results |
| Stratford | 30th September | Results |
| Newmarket | 14th October | Results |
| Click here to view the 2001 A-Z form list | INDEX |

2001 Results





